Ostatní
Kvalifikácia v Beroune - top 8 & decklisty
1. miesto - Lukáš "Tiran" Jaklovský - (Anti Lenny) Dredge | ![]() | |||
![]() | ![]() | ![]() | ||
![]() | 4 Drowned Rusalka 4 Thought Courier 4 Magus of the Bazaar 4 Narcomoeba 2 Bonded Fetch 4 Stinkweed Imp 2 Flame-Kin Zealot 4 Golgari Grave-Troll 2 Life from the Loam 4 Bridge from Below | 4 Dread Return 6 Island 1 Svogthos, the Restless Tomb 2 Horizon Canopy 2 Gemstone Mine 2 Underground River 4 Watery Grave 2 Breeding Pool 3 Gemstone Caverns | Sideboard: 4 Leyline of the Void4 Krosan Grip 2 Blazing Archon 2 Shadow of Doubt 2 Darkblast 1 Svogthos, the Restless Tomb | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||
![]() | 2. miesto - Ondřej Bureš - Dragonstorm | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | 4 Bogardan Hellkite 1 Hunted Dragon 1 Grozoth 4 Dragonstorm 4 Seething Song 4 Rite of Flame 4 Telling Time 4 Sleight of Hand 4 Gigadrowse | 4 Remand 3 Mystic Speculation 4 Lotus Bloom 6 Island 5 Mountain 4 Shivan Reef 4 Steam Vents 1 Dreadship Reef | Sideboard: 3 Pyroclasm4 Ignorant Bliss 1 Teferi, Mage of Zhalfir 3 Repeal 4 Empty the Warrens | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||
![]() | 3. miesto - Petr "Šutr" Kamínek - Dredge | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | 4 Drowned Rusalka 4 Magus of the Bazaar 4 Thought Courier 2 Lore Broker 4 Golgari Grave-Troll 4 Stinkweed Imp 2 Flame-Kin Zealot 4 Narcomoeba 4 Simian Spirit Guide 2 Life from the Loam | 1 Darkblast 4 Bridge from Below 3 Dread Return 4 Breeding Pool 4 Watery Grave 4 Gemstone Caverns 4 Gemstone Mine 1 Underground River 1 Svogthos, the Restless Tomb | Sideboard: 4 Krosan Grip2 Darkblast 1 Lore Broker 1 Angel of Despair 2 Blazing Archon 1 Svogthos, the Restless Tomb 4 Leyline of the Void | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||
![]() | 4. miesto - Vít Vávra - BUR Korlash Control | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | 4 Korlash, Heir to Black Blade 4 Dimir House Guard 3 Aeon Chronicler 1 Detritivore 4 Compulsive Research 1 Foresee 4 Rise / Fall 4 Damnation 3 Tendrils of Corruption 1 Persecute 1 Demonfire | 4 Dimir Signet 3 Rakdos Signet 8 Swamp 1 Island 2 Urborg, Tomb of Yawgmoth 1 Urza's Factory 4 Watery Grave 4 Blood Crypt 3 Shivan Reef | Sideboard: 1 Tendrils of Corruption1 Seize the Soul 1 Volcanic Hammer 4 Last Gasp 1 Nightmare Void 1 Persecute 2 Detritivore 2 Leyline of the Void 2 Trickbind | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||
![]() | 5. miesto - Nikola Vávra - UR Tron | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | 2 Aeon Chronicler 3 Sulfur Elemental 3 Bogardan Hellkite 4 Mana Leak 4 Remand 1 Spellburst 2 Demonfire 1 Tidings 3 Electrolyze 3 Repeal 4 Compulsive Research 1 Pact of Negation | 4 Izzet Signet 2 Dimir Signet 1 Island 2 Tolaria West 4 Steam Vents 3 Shivan Reef 1 Urza's Factory 4 Urza's Tower 4 Urza's Powerplant 4 Urza's Mine | Sideboard: 3 Annex3 Detritivore 4 Bottle Gnomes 2 Wildfire 2 Trickbind 1 Teferi, Mage of Zhlafir | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||
![]() | 6. miesto - Martin "Pavouk" Podlaha - Dredge | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | 1 Akroma, Angel of Wrath 3 Tombstalker 4 Narcomoeba 2 Bogardan Hellkite 3 Golgari Grave-Troll 4 Stingweed Imp 4 Greenseeker 4 Llanowar Mentor 4 Delirium Skeins 4 Bridge from Below | 4 Dread Return 3 Life from the Loam 4 Snow-Covered Forest 4 Snow-Covered Swamp 1 Snow-Covered Island 4 Overgrovn Tomb 2 Llanowar Wastes 2 Ghost Quarter 3 Svogthos, the Restless Tomb | Sideboard: 1 Tombstalker1 Blazing Archon 2 Nightmare Void 3 Leyline of the Void 4 Darkblast 4 Krosan Grip | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||
![]() | 7. miesto - Michal Dio - Mono Green Beatdown | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | 4 Skarrgan Pit-Skulk 4 Llanowar Elves 3 Boreal Druid 4 Silhana Ledgewalker 4 Dryad Sophisticate 2 Thornweald Archer 2 Groundbreaker 2 Uktabi Drake | 2 Call of the Herd 3 Mpldervine Cloak 3 Blanchwood Armor 4 Might of Old Krosa 2 Stonewood Invocation 1 Might of Oaks 19 Forest 1 Pendelhaven | Sideboard: 2 Spectral Force3 Spike Feeder 3 Avoid Fate 2 Krosan Grip 2 Tormod's Crypt 3 Riftsweeper | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ||
![]() | 8. miesto - Matouš "Maty" Voldřich - RG Beatdown | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | 4 Llanowar Elves 4 Kird Ape 2 Scorched Rusalka 4 Scab-Clan Mauler 4 Rumbling Slum 4 Burning-Tree Shaman 2 Sulfur Elemental 1 Giant Solifuge 4 Might of Old Krosa 3 Rift Bolt | 2 Giant Growth 2 Psychotic Fury 3 Stonewood Invocation 1 Char 7 Forest 6 Mountain 4 Karpulsan Forest 2 Stomping Ground 1 Pendelhaven | Sideboard: 4 Naturalize3 Sudden Shock 3 Volcanic Hammer 4 Stone Rain 1 Tin Street Hooligan | ![]() |
![]() | ![]() | ![]() |
Kvalifikantom gratulujeme!
Komentáře
Přispívat mohou pouze přihlášení uživatelé. Pokud chcete vložit komentář, přihlaste se ZDE.