Ostatní
Vládce Moravy Modern - decklisty top 8
1. místo UBw Teachings | Mattes Vantuch |
Main Deck | Sideboard |
4 Mana Leak 4 Spell Snare 3 Snapcaster Mage 3 Cryptic Command 3 Mystical Teachings 3 Inquisition of Kozilek 1 Path to Exile 1 Doom Blade 1 Slaughter Pact 1 Go for the Throat 1 Wurmcoil Engine 1 Grave Titan 1 Teferi, Mage of Zhalfir 1 Damnation 1 Forbidden Alchemy 1 Repeal 1 Think Twice 1 Vendilion Clique 1 Surgical Extraction 1 Liliana of the Veil 5 Island 4 Watery Grave 4 Misty Rainforest 2 Scalding Tarn 2 Drowned Catacombs 2 Swamp 1 Dreadship Reef 1 Tectonic Edge 1 Creeping Tar Pit 1 Sunken Ruins 1 Urza’s Factory 1 Hallowed Fountain | 4 Timely Reinforcements 3 Deathmark 3 Kataki, War’s Wage 2 Thoughtseize 1 Hurkyl’s Recall 1 Damnation 1 Surgical Extraction |
2. místo Splinter Twin | Jakub Erenyi |
Main Deck | Sideboard |
4 Deceiver Exarch 2 Pestermite 4 Splinter Twin 1 Kiki-Jiki, Mirror Breaker 2 Spellskite 4 Serum Visions 4 Sleight of Hand 2 See Beyond 1 Thirst for Knowledge 3 Dispel 1 Pact of Negation 1 Condescend 4 Remand 2 Punishing Fire 2 Firespout 4 Island 1 Mountain 4 Scalding Tarn 1 Misty Rainforest 3 Steam Vents 1 Breeding Pool 3 Sulfur Falls 4 Grove of the Burnwillows 2 Cascade Bluffs | 3 Blood Moon 2 Punishing Fire 1 Firespout 1 Spellskite 1 Lightning Bolt 1 Into the Roil 4 Ancient Grudge 1 Dismember 1 Spell Pierce |
3. místo Affinity | Ondřej Rosenkranz |
Main Deck | Sideboard |
4 Memnite 4 Ornithopter 4 Signal Pest 2 Vault Skirge 4 Arcbound Ravager 4 Frogmite 3 Atog 2 Master of Etherium 2 Galvanic Blast 4 Springleaf Drum 4 Cranial Plating 3 Fling 4 Mox Opal 4 Inkmoth Nexus 4 Blinkmoth Nexus 3 Glimmervoid 4 Darksteel Citadel 1 Mountain | 3 Blood Moon 3 Ancient Grudge 3 Nihil Spellbomb 4 Thoughtseize 2 Spellskite |
4. místo Wb Weenie | Jan Kobliha |
Main Deck | Sideboard |
4 Figure of Destiny 3 Steppe Lynx 3 Student of Warfare 1 Burrenton Forge-Tender 4 Tidehollow Sculler 3 Mirran Crusader 1 Kitchen Finks 2 Ranger of Eos 4 Spectral Procession 2 Path to Exile 4 Mana Tithe 2 Harm’s Way 1 Brave the Elements 4 Honor of the Pure 7 Plains 4 Marsh Flats 4 Arid Mesa 4 Flagstones of Trokair 3 Godless Shrine | 1 Burrenton Forge-Tender 2 Kataki, War’s Wage 2 Reveillark 2 Refraction Trap 2 Extirpate 3 Thoughtseize |
5. místo Exarch Twin | Jan Brodzák |
Main Deck | Sideboard |
4 Deceiver Exarch 4 Pestermite 4 Splinter Twin 3 Kiki-Jiki, Mirror Breaker 3 Spellskite 4 Sleight of Hand 2 Shrine of Piercing Vision 2 Thirst for Knowledge 2 Dispel 4 Remand 1 Into the Roil 3 Firespout 7 Island 2 Mountain 2 Shivan Reef 1 Cascade Bluffs 3 Steam Vents 1 Breeding Pool 4 Scalding Tarn 4 Sulfur Falls | 1 Firespout 2 Vendilion Clique 2 Dismember 2 Engineered Explosives 1 Spellskite 3 Ancient Grudge 3 Blood Moon 1 Dispel |
6. místo Exarch Twin | Dominik Prošek |
Main Deck | Sideboard |
4 Deceiver Exarch 2 Pestermite 4 Splinter Twin 1 Kiki-Jiki, Mirror Breaker 4 Serum Visions 4 Sleight of Hand 3 Lightning Bolt 3 Gitaxian Probe 3 Dispel 4 Remand 2 See Beyond 3 Firespout 7 Island 7 Mountain 4 Steam Vents 3 Scalding Tarn 1 Sulfur Falls 1 Breeding Pool | 2 Ancient Grudge 2 Hurkyl’s Recall 1 Lightning Bolt 1 Pithing Needle 1 Relic of Progenitus 1 Pact of Negation 1 Threads of Disloyalty 2 Flashfreeze 2 Spellskite 2 Spell Pierce |
7. místo Death Cloud | Tomáš Bubela |
Main Deck | Sideboard |
4 Tarmogoyf 4 Sakura-Tribe Elder 4 Kitchen Finks 2 Eternal Witness 4 Thoughtseize 3 Inquisition of Kozilek 2 Doom Blade 2 Putrefy 1 Slaughter Pact 2 Damnation 1 Liliana of the Veil 4 Garruk Wildspeaker 3 Death Cloud 4 Swamp 3 Forest 4 Verdant Catacombs 3 Marsh Flats 2 Overgrown Tomb 2 Twilight Mire 3 Treetop Village 1 Oran-Rief, the Vastwood 2 Golgari Rot Farm | 4 Fulminator Mage 4 Dark Confidant 2 Krosan Grip 2 Creeping Corrosion 3 Sudden Death |
8. místo Jarda Bouček | Counter Cat |
Main Deck | Sideboard |
4 Noble Hierarch 4 Wild Nacatl 4 Tarmogoyf 3 Qasali Pridemage 4 Knight of Reliquary 1 Ranger of Eos 2 Elspeth, Knight-Errant 1 Gideon Jura 4 Path to Exile 4 Lightning Bolt 3 Lightning Helix 3 Bant Charm 1 Forest 1 Mountain 1 Plains 4 Arid Mesa 4 Misty Rainforest 2 Marsh Flats 1 Scalding Tarn 2 Horizon Canopy 2 Stomping Ground 1 Temple Garden 1 Sacred Foundry 1 Steam Vents 1 Hallowed Fountain 1 Tectonic Edge | 3 Mana Leak 2 Flashfreeze 3 Relic of Progenitus 1 Grim Lavamancer 3 Ancient Grudge 1 Lightning Helix 2 Gaddock Teeg |
Sepsal Pavel Češka
Komentáře
Přispívat mohou pouze přihlášení uživatelé. Pokud chcete vložit komentář, přihlaste se ZDE.